| 7Cubs 8, Padres 5 | |||
| SAN DIEGO @ CHICAGO @ | |||
| ab r h bi @ab r h bi | |||
| Hirston cf 5 1 1 0 ASrano lf 5 1 2 3 | |||
| Iguchi 2b 5 0 2 3 Theriot ss 4 1 2 0 | |||
| Giles rf 4 0 0 0 DLee 1b 5 0 0 0 | |||
| AdGzlz 1b 3 1 0 0 ArRmz 3b 5 1 2 1 | |||
| Kzmnff 3b 4 0 1 0 Fkdme rf 5 2 3 0 | |||
| Greene ss 3 0 0 1 Soto c 4 1 2 3 | |||
| JHuber lf 3 1 1 0 Derosa 2b 4 1 2 0 | |||
| Corey p 0 0 0 0 ReJnsn cf 3 1 1 1 | |||
| Grmno p 0 0 0 0 Lilly p 2 0 0 0 | |||
| TClark ph 1 1 1 0 Mrmol p 0 0 0 0 | |||
| Bard c 4 1 2 0 KWood p 0 0 0 0 | |||
| Peavy p 1 0 1 0 | |||
| EGnzlz ph 1 0 0 0 | |||
| Ldzma p 0 0 0 0 | |||
| Gerut cf 1 0 0 0 | |||
| Totals @ 35 5 9 4 Totals @37 8 14 8 | |||
| San Diego 000 031 001_5 | |||
| Chicago 121 021 10x_8 | |||
| LOB_San Diego 7, Chicago 9. 2B_Kouzmanoff (7), Bard (7), ArRamirez (11), Fukudome (11), ReJohnson (6). HR_ASoriano (6), Soto (7). S_Lilly, Marmol. SF_Greene. | |||
| IP H R ER BB SO | |||
| San Diego @ | |||
| Peavy L,4-3 4 7 4 4 2 8 | |||
| Ledezma 1 2-3 5 3 3 0 1 | |||
| Corey 1 1-3 2 1 1 0 0 | |||
| Germano 1 0 0 0 0 0 | |||
| Chicago @ | |||
| Lilly W,4-4 6 6 4 4 1 11 | |||
| Marmol 2 0 0 0 0 3 | |||
| KWood 1 3 1 1 1 1 | |||
| HBP_by Lilly (AdGonzalez). WP_Peavy, Corey, Lilly. | |||
| Umpires_Home, Hunter Wendelstedt | First, Brian Knight | Second, Marvin Hudson | Third, Tom Hallion. |
| T_2:51. A_39,650 (41,160). |
Tuesday, 13 March 2012
Cubs 8, Padres 5
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment